LX-1 Echelon
LiDAR MULTIROTOR
The LX-1 “Echelon” is a professional-grade hexacopter equipped with LiDAR sensing payload designed for a wide range of high-resolution 3D mapping and surveying applications. With a total take-off weight of 12kg, the LX-1 can produce stitched 3D maps with 2-3cm accuracy—allowing surveyors to measure topography on a wide scale, and power line operators to inspect their lines and surrounding vegetation. The software system is plug-and-play, so that the pilot can record and process data without the need for advanced remote sensing or GIS expertise. The complete package flies for up to 20 minutes, built with survey-grade dependability and all-round user friendliness in mind.
Key Features
- Power Lines & Linear Corridors
- Forestry & Environmental Management
- Transportation & Construction
- Topographic Surveying & Mapping
- Volumetrics and Aggregates
LX-1 SPECIFICATIONS
DIMENSIONS & WEIGHT
Diagonal Wheelbase | 1133 mm |
---|---|
Aircraft Dimensions (Propellers, frame arms and GPS/RTK mounts unfolded) | 1688 mm x 1518 mm x 859 mm |
Aircraft Dimensions (Frame arms and GPS/RTK mounts folded) | 640 mm x 582 mm x 673 mm |
Weight (with six TB47S batteries + LiDAR attachments) | 12.1 kg |
Max Takeoff Weight | 15.1 kg |
DRONE
Motor Models | DJI 6010 |
---|---|
Propeller Model | DJI 2170 |
Retractable Landing Gear | Standard |
Operating Temperature | 14° to 104° F (-10° to 40° C) |
Charger Model | A14-100P1A |
Charger Voltage Output | 26.3 V |
Max Angular Velocity | Pitch: 300°/s, Yaw: 150°/s |
Max Pitch Angle | 25° |
Max Speed of Ascent | 5 m/s |
Max Speed of Descent | 3 m/s |
Max Wind Resistance | 8 m/s |
Max Flight Altitude above Sea Level | 2500 m |
Max Speed | 18 m/s (No wind) – flying at 5m/s or slower is recommended for best LiDAR quality |
Hovering Time | 3 kg LiDAR payload attachments: 20 min |
Flight Control System Model | A3 + custom microcontroller for LiDAR payload |
FLIGHT BATTERY
Model | TB47S |
---|---|
Capacity | 4500 mAh |
Voltage | 22.2 V |
Type | LiPo 6S |
Energy | 99.9 Wh |
Net Weight | 595 g |
Operating Temperature | 14° to 104° F (-10° to 40° C) |
Storage Temperature (less than 3 months) | -4° to 113° F (-20° to 45° C) |
Storage Temperature (more than 3 months) | 72° to 82° F (22° to 28° C) |
Charge Temperature | 41° to 104° F (5° to 40° C) |
Max Charging Power | 180 W |
REMOTE CONTROLLER SPECS
Operating Frequency | 5.725 GHz to 5.825 GHz 2.400 GHz to 2.483 GHz |
---|---|
Max Transmission Distance (unobstructed, free of interference) | FCC Compliant: 3.1 miles (5 km) |
Mobile Device Holder | Supports smartphones and tablets |
Output Power | 9 W |
Operating Temperature | 14° to 104° F (-10° to 40° C) |
Storage Temperature (less than 3 months) | -4° to 113° F (-20° to 45° C) |
Storage Temperature (more than 3 months) | -4° to 113° F (-20° to 45° C) |
Charge Temperature | 32° to 104° F (0° to 40° C) |
Built-in Battery | 6000 mAh, 2S LiPo |
Max Tablet Width | 170 mm |
LiDAR SENSOR (M8-1)
Laser Class | IEC 60825-1:2007–Class 1 Laser Product (eye safe) |
---|---|
Wavelength | 905 nm |
Measurement Technique | Time of Flight |
Measurement Range | 1-200m (80% reflectivity) |
Range Accuracy | (1 sigma at 50m) < 3cm |
Frame Rate | 5-30 Hz |
Angular Resolution | 0.03-0.2° dependent on frame rate |
Sensors | 8 laser/detector pair |
Field of View | Horizontal: 360°, Vertical: 20° (+3°/-17°) |
Operating Temperature | -40°C to +70°C (-40°F to +158°F) |
Storage Temperature | -40°C to +105°C (-40°F to +220°F) |
Nominal Power | 18 W |
Operating Voltage | 24 VDC |
Nominal Weight | 900g |
Dimensions | 102 mm (diameter) x 86 mm height |
Shock & Vibration | ETSI EN 300 019-2-5t |
Environmental Protection | IP69K rating protection against dust and water |
Laser Security | IEC 60825-1:2007–Class 1 Laser Product (eye safe) |
Output Connection | 1 Gbps Ethernet |
Data Outputs | Angle, Distance, Intensity, Synchronized Time Stamps |
Returns | 1 |
Output Rate | > 400,000 points per second |